| 65-21-1. | Width of bridges and culverts. |
| 65-21-5. | Illumination of bridges. |
| 65-21-7. | Toll bridges and ferries. |
| 65-21-9. | Bond of toll bridge and ferry keepers. |
| 65-21-11. | Board of supervisors may purchase privately owned bridges. |
| 65-21-13. | Damages for taking private bridges. |
| 65-21-15. | Purchase of toll bridge for free operation. |
| 65-21-17. | Bonds to maintain toll-free bridge. |
| 65-21-19. | Bridges connecting districts. |
| 65-21-21. | Bond issue for bridges connecting districts. |
| 65-21-23. | Bridges over rivers at county boundaries. |
| 65-21-25. | Bridges at intersection of river flowing from one county to another. |
| 65-21-27. | Bridges within municipalities. |
| 65-21-29. | Supervisors to finance municipal bridges. |
Return to the Title Index